Standard BS 2693-2
Screwed studs- Part 2 - Recommendations for high g...

Dimensions in mm - source BS 2693-2 Publication date: 08/1964 | ||||||||||||||||||||||||||||
Screw Thread d | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-1/4 | 1-3/8 | 1-1/2 | ||||||||||||||
Nr of threds per inch | 20 | 18 | 16 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 7 | 6 | 6 | ||||||||||||||
Major diameter | Hardness>160 hb | Max | 0.247 | 0.308 | 0.369 | 0.4305 | 0.492 | 0.554 | 0.614 | 0.736 | 0.86 | 0.9835 | 1.107 | 1.232 | 1.356 | 1.481 | ||||||||||||
Min | ||||||||||||||||||||||||||||
Hardness>160 hb | ||||||||||||||||||||||||||||
Min | ||||||||||||||||||||||||||||
Nonferrous metal | ||||||||||||||||||||||||||||
Min | ||||||||||||||||||||||||||||
minor diameter |