Standard BS 2470 3
This norm has been cancelled
Hexagon socket countersunk head screws with ISO in...

Dimensions in inches - BS 2470 Table 3 - Socket Flat Countersunk Head Cap Screws | ||||||||||
d thread size | Nr. of threads x inch | d1 min | b basic thread length | dk max theo.Sharp | k max | t min | S nom | M nom | ||
inches | mm | UNC | UNF | |||||||
0 (0.06) | 1.52 | - | 80 | 0.568 | 0.5 | 0.138 | 0.044 | 0.025 | 0.035 | 0.048 |
1 (0.073) | ||||||||||
2 (0.086) | ||||||||||
3 0.099) | ||||||||||
4 (0.112) | ||||||||||
5 (0.125) | ||||||||||
6 (0.138) | ||||||||||
8 (0.164) | ||||||||||
10 (0.19) | ||||||||||
1/4 | ||||||||||
5/16 | ||||||||||
3/8 | ||||||||||
7/16 | ||||||||||
1/2 | ||||||||||
5/8 | ||||||||||
3/4 | ||||||||||
7/8 | ||||||||||
1 | ||||||||||
1-1/8 | ||||||||||
1-1/4 | ||||||||||
1-3/8 | ||||||||||
1-1/2 |