Standard ASME B18.5 TABLE 8
114 Degree Countersunk square neck bolts.

Dimensions in inches - source ASME B18.5 Table 8 Publication date: 2008 | |||||||||||||||||||||
Nominal size or basic bolt Diameter | E | A | H | O | P | F | |||||||||||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Min | |||||||||||
No.10 ( 0.1900) | 0.199 | 0.182 | 0.548 | 0.500 | 0.131 | 0.112 | 0.199 | 0.185 | 0.125 | 0.094 | 0.015 | ||||||||||
1/4 (0.2500) | |||||||||||||||||||||
5/16 (0.3125) | |||||||||||||||||||||
3/8 (0.3750) | |||||||||||||||||||||
7/16 (0.4375) | |||||||||||||||||||||
1/2 (0.5000) | |||||||||||||||||||||
5/8 (0.6250) | |||||||||||||||||||||
3/4 (0.7500) |