Standard ASME B18.5 TABLE 7
Countersunk Bolts and Slotted Countersunk Bolts

Dimensions in inches - source ASME B18.5 Table 7 Publication date: 2008 | |||||||||||||||||||||
Nominal size or basic bolt Diameter | E | A | H | J | T | ||||||||||||||||
Max | Min | Max | Min | Absolute Min Edge Rounded or Flat | Max | Min | Max | Min | Max | Min | |||||||||||
1/4 (0.2500) | 0.260 | 0.237 | 0.493 | 0.477 | 0.4456 | 0.150 | 0.131 | 0.075 | 0.064 | 0.068 | 0.045 | ||||||||||
5/16 (0.3125) | |||||||||||||||||||||
3/8 (0.3750) | |||||||||||||||||||||
7/16 (0.4375) | |||||||||||||||||||||
1/2 (0.5000) | |||||||||||||||||||||
5/8 (0.6250) | |||||||||||||||||||||
3/4 (0.7500) | |||||||||||||||||||||
7/8 (0.8750) | |||||||||||||||||||||
1 (1.000) | |||||||||||||||||||||
1-1/8 (1.1250) | |||||||||||||||||||||
1-1/4 (1.2500) | |||||||||||||||||||||
1-3/8 (1.3750) | |||||||||||||||||||||
1-1/2 (1.5000) |