Standard ASME B18.5 TABLE 1
Round head bolts

Dimensions in inches - source ASME B18.5 Table 1 Publication date:2008 | ||||||||||||||||
Nominal size or basic bolt Diameter | E | A | H | |||||||||||||
Body Diameter | Head Diameter | Head Height | ||||||||||||||
Max | Min | Max | Min | Max | Min | |||||||||||
No.10 ( 0.1900) | ||||||||||||||||
1/4 (0.2500) | ||||||||||||||||
5/16 (0.3125) | ||||||||||||||||
3/8 (0.3750) | ||||||||||||||||
7/16 (0.4375) | ||||||||||||||||
1/2 (0.5000) | ||||||||||||||||
5/8 (0.6250) | ||||||||||||||||
3/4(0.7500) | ||||||||||||||||
7/8 (0.8750) |