Standard ASME B18.3 TABLE 5A
Socket set screws with flat, cup, oval, cone and h...

Dimensions in mm - source ASMJE B18.3 Table 5A Publication date: 2003 | |||||||||||||||||||
D Nominal size or Basic screw Diameter | S nom | T min | R nom oval point radius | A cup end flat point diameters | P | Q | |||||||||||||
Diameter | Length | ||||||||||||||||||
max | min | max | min | max | min | ||||||||||||||
0 | 0.028 | 0.050 | 0.045 | 0.033 | 0.027 | 0.040 | 0.037 | 0.017 | 0.013 | ||||||||||
1 | 0.035 | 0.060 | 0.055 | 0.040 | 0.033 | 0.049 | 0.045 | 0.021 | 0.01 | ||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
4 | |||||||||||||||||||
5 | |||||||||||||||||||
5 | |||||||||||||||||||
6 | |||||||||||||||||||
6 | |||||||||||||||||||
8 | |||||||||||||||||||
10 | |||||||||||||||||||
1/4 | |||||||||||||||||||
5/16 | |||||||||||||||||||
3/8 | |||||||||||||||||||
7/16 | |||||||||||||||||||
1/2 | |||||||||||||||||||
5/8 | |||||||||||||||||||
3/4 | |||||||||||||||||||
7/8 | |||||||||||||||||||
1 | |||||||||||||||||||
1-1/8 | |||||||||||||||||||
1-1/4 | |||||||||||||||||||
1-3/8 | |||||||||||||||||||
1-1/2 | |||||||||||||||||||
1-3/4 | |||||||||||||||||||
2 |