Standard ASME B18.2.1 TABLE 4
Askew head bolts

Dimensions in inches (1 inch=25.4 mm) sourceASME B18.2.1 - Askew Head Bolts Table 6 | |||||||||
Publication date: 2010 | |||||||||
d Thread size | UNC (nr of threads x inch) | UNF (nr of threads x inch) | H1 min | H ref | E min | LT (l< 6') | LT (l> 6') | G min | F basic |
3/8 | 16 | 24 | 0.277 | 0.25 | 0.36 | 1 | 1.25 | 0.747 | 0.563 |
1/2 | |||||||||
5/8 | |||||||||
3/4 | |||||||||
7/8 | |||||||||
1 |