DIN 920 Standard Dimensions for Slotted pan head screws with small head
This standard DIN 920 specifies the characteristics of slotted pan head screws with small head for thread sizes M1 to M10 for forms A and B and product grades F and A.
Dimensional Drawing and Technical Diagrams
Key Dimensions and Technical Parameters
|
Dimensions in mm - source DIN 920 |
|||||||||||
| Publication date: 06 - 2012 - Supersedes DIN 920: 08-2006 | |||||||||||
| d thread size | P pitch | a max | b | dk nominal size | ds nominal size | k | n | t | |||
| max | min | min | max | min | max | ||||||
| M 1 | 0.25 | 0.5 | - | 1.6 | - | 0.82 | 0.58 | 0.26 | 0.4 | 0.35 | 0.5 |
| M 1.2 | 0.25 | 0.5 | - | 1.8 | - | 0.92 | 0.68 | 0.31 | 0.45 | 0.4 | 0.55 |
| M 1.4 | 0.3 | 0.6 | - | 2 | - | 1.02 | 0.78 | 0.31 | 0.45 | 0.45 | 0.6 |
| M 1.6 | 0.35 | 0.7 | 5 | 2.3 | 1.6 | 1.12 | 0.88 | 0.36 | 0.5 | 0.5 | 0.7 |
| M 2 | 0.4 | 0.8 | 6 | 2.8 | 2 | 1.32 | 1.08 | 0.36 | 0.5 | 0.6 | 0.8 |
| M 2.5 | 0.45 | 0.9 | 7.5 | 3.5 | 2.5 | 1.62 | 1.38 | 0.46 | 0.6 | 0.75 | 0.95 |
| M 3 | 0.5 | 1 | 9 | 4 | 3 | 1.92 | 1.68 | 0.56 | 0.7 | 0.9 | 1.15 |
| M 4 | 0.7 | 1.4 | 12 | 5.5 | 4 | 2.52 | 2.28 | 0.66 | 0.8 | 1.2 | 1.5 |
| M 5 | 0.8 | 1.6 | 15 | 6.5 | 5 | 2.82 | 2.58 | 0.86 | 1 | 1.3 | 1.6 |
| M 6 | 1 | 2 | 18 | 8 | 6 | 3.25 | 2.95 | 1.06 | 1.2 | 1.5 | 1.9 |
| M 8 | 1.25 | 2.5 | 24 | 10 | 8 | 3.95 | 3.65 | 1.26 | 1.51 | 1.9 | 2.4 |
| M 10 | 1.5 | 3 | 30 | 13 | 10 | 4.75 | 4.45 | 1.66 | 1.91 | 2.3 | 2.8 |
|
Dimensions in mm - source DIN 920 |
|||||||||
| Publication date: 08 - 2006 - Supersedes DIN 920: 09 - 1986 | |||||||||
| d thread size | P | b | dk max=nom | ds min | f | k nom | n nom | t min/max | |
| M 1 | 0.25 | full thread | 1.6 | - | 0.2 | 0.7 | 0.2 | 0.35 | 0.5 |
| M 1.2 | 0.25 | full thread | 1.8 | - | 0.2 | 0.8 | 0.25 | 0.4 | 0.55 |
| M 1.4 | 0.3 | full thread | 2 | - | 0.25 | 0.9 | 0.25 | 0.45 | 0.6 |
| M 1.6 | 0.35 | 5 | 2.3 | 1.46 | 0.25 | 1 | 0.3 | 0.5 | 0.7 |
| M 2 | 0.4 | 6 | 2.8 | 1.86 | 0.3 | 1.2 | 0.3 | 0.6 | 0.8 |
| M 2.5 | 0.45 | 7.5 | 3.5 | 2.36 | 0.4 | 1.5 | 0.4 | 0.75 | 0.95 |
| M 3 | 0.5 | 9 | 4 | 2.86 | 0.45 | 1.8 | 0.5 | 0.9 | 1.15 |
| M 4 | 0.7 | 12 | 5.5 | 3.82 | 0.6 | 2.4 | 0.6 | 1.2 | 1.5 |
| M 5 | 0.8 | 15 | 6.5 | 4.82 | 0.7 | 2.7 | 0.8 | 1.3 | 1.6 |
| M 6 | 1 | 18 | 8 | 5.8 | 0.8 | 3.1 | 1 | 1.5 | 1.9 |
| M 8 | 1.25 | 24 | 10 | 7.78 | 0.9 | 3.8 | 1.2 | 1.9 | 2.4 |
| M 10 | 1.5 | 30 | 13 | 9.78 | 1.1 | 4.6 | 1.6 | 2.3 | 2.8 |
|
Dimensions in mm - source DIN 920 |
|||||||||
| Publication date: 1986 | |||||||||
| d thread size | P | b | dk max=nom | ds nom | f | k nom | n nom | t min/max | |
| M 1 | 0.25 | full thread | 1.6 | - | 0.2 | 0.7 | 0.2 | 0.35 | 0.5 |
| M 1.2 | 0.25 | full thread | 1.8 | - | 0.2 | 0.8 | 0.25 | 0.4 | 0.55 |
| M 1.4 | 0.3 | full thread | 2 | - | 0.25 | 0.9 | 0.25 | 0.45 | 0.6 |
| M 1.6 | 0.35 | 5 | 2.3 | 1.46 | 0.25 | 1 | 0.3 | 0.5 | 0.7 |
| M 2 | 0.4 | 6 | 2.8 | 1.86 | 0.3 | 1.2 | 0.3 | 0.6 | 0.8 |
| M 2.5 | 0.45 | 7.5 | 3.5 | 2.36 | 0.4 | 1.5 | 0.4 | 0.75 | 0.95 |
| M 3 | 0.5 | 9 | 4 | 2.86 | 0.45 | 1.8 | 0.5 | 0.9 | 1.15 |
| M 4 | 0.7 | 12 | 5.5 | 3.82 | 0.6 | 2.4 | 0.6 | 1.2 | 1.5 |
| M 5 | 0.8 | 15 | 6.5 | 4.82 | 0.7 | 2.7 | 0.8 | 1.3 | 1.6 |
| M 6 | 1 | 18 | 8 | 5.8 | 0.8 | 3.1 | 1 | 1.5 | 1.9 |
| M 8 | 1.25 | 24 | 10 | 7.78 | 0.9 | 3.8 | 1.2 | 1.9 | 2.4 |
| M 10 | 1.5 | 30 | 13 | 9.78 | 1.1 | 4.6 | 1.6 | 2.3 | 2.8 |