DIN 2093 Standard Dimensions for Disc springs
Disc springs
This standard (DIN 2093) specifies the requirements disc springs need to have in order to guaratee their functions, such as equirements on material, type of production, measure and strength tolerances, requirements for durability and time as well as relaxation values at statistic use. Disc springs are conically-shaped, washer-type parts designed to be axially loaded. The deflection for a given load is predictable and the minimum life cycle can be determined. They can be used singly or in multiples stacked parallel. Disc springs can statically loaded either continuosly or intermittently, or dynamically subjected to continuos load cycling. They are produced as per DIN 2093 and designed as per DIN 2092.
Dimensional Drawing and Technical Diagrams
Key Dimensions and Technical Parameters
|
Dimensions in mm - DIN 2093 - Withdrawn Publication date: 12/2013 - Supersedes DIN 2093 01/1992; The DIN 2093 specification classifies disc springs into 3 groups: GROUP 1: under 1.25 mm thick (cold formed,radiused edges, without bearing flats) GROUP 2: 1.25 mm thick up to and including 6mm (cold formed,machined,radiused edges, without bearing flats) GROUP 3: above 6mm thick (fully machined from forged blanks, with bearing flats and thickness reduced) |
||||||||||||
| Type | d2 max=nom size (h12) | d1 min= nom size (H12) | t thickness | t1 | h1 cone height | h overall height | group | F (0.25Ho) N | F (0.50Ho) N |
F (0.75Ho) N |
F (0.100Ho) N | weight in Kg x 1000 pcs (ρ=7.85 kg/dm3) |
| - | 6 | 3.2 | 0.3 | 0.15 | 0.45 | - | 45 | 84 | 119 | 153 | 0.044 | |
| C | 8 | 4.2 | 0.2 | 0.25 | 0.45 | 21 | 33 | 39 | 42 | 0.055 | ||
| B | 8 | 4.2 | 0.3 | 0.25 | 0.55 | 1 | 52 | 89 | 118 | 142 | 0.08 | |
| A | 8 | 4.2 | 0.4 | 0.2 | 0.6 | 1 | 78 | 147 | 210 | 269 | 0.115 | |
| C | 10 | 5.2 | 0.25 | 0.3 | 0.55 | 1 | 30 | 48 | 58 | 63 | 0.109 | |
| B | 10 | 5.2 | 0.4 | 0.3 | 0.7 | 1 | 88 | 155 | 209 | 257 | 0.161 | |
| A | 10 | 5.2 | 0.5 | 0.25 | 0.75 | 1 | 122 | 228 | 325 | 418 | 0.209 | |
| C | 12.5 | 6.2 | 0.35 | 0.45 | 0.8 | 1 | 84 | 130 | 151 | 160 | 0.251 | |
| B | 12.5 | 6.2 | 0.5 | 0.35 | 0.85 | 1 | 120 | 215 | 293 | 363 | 0.251 | |
| A | 12.5 | 6.2 | 0.7 | 0.3 | 1 | 1 | 239 | 457 | 660 | 855 | 0.483 | |
| C | 14 | 7.2 | 0.35 | 0.45 | 0.8 | 1 | 68 | 106 | 123 | 131 | 0.308 | |
| B | 14 | 7.2 | 0.5 | 0.4 | 0.9 | 1 | 120 | 210 | 279 | 338 | 0.308 | |
| A | 14 | 7.2 | 0.8 | 0.3 | 1.1 | 1 | 284 | 547 | 797 | 1040 | 0.654 | |
| C | 16 | 8.2 | 0.4 | 0.55 | 0.9 | 1 | 84 | 131 | 154 | 165 | 0.444 | |
| B | 16 | 8.2 | 0.6 | 0.45 | 1.05 | 1 | 172 | 304 | 410 | 503 | 0.656 | |
| A | 16 | 8.2 | 0.9 | 0.45 | 1.25 | 1 | 363 | 697 | 1010 | 1320 | 0.994 | |
| C | 18 | 9.2 | 0.45 | 0.65 | 1.05 | 1 | 121 | 186 | 214 | 223 | 0.651 | |
| B | 18 | 9.2 | 0.7 | 0.6 | 1.2 | 1 | 233 | 417 | 586 | 699 | 1.05 | |
| A | 18 | 9.2 | 1 | 0.4 | 1.4 | 1 | 451 | 865 | 1250 | 1630 | 0.444 | |
| C | 20 | 10.2 | 0.5 | 0.65 | 1.15 | 1 | 141 | 219 | 254 | 268 | 0.876 | |
| B | 20 | 10.2 |
0.8 |
0.65 | 1.35 | 1 | 304 | 547 | 748 | 929 | 1.371 | |
| A | 20 | 10.2 | 1.1 |
0.45 |
1.55 | 1 | 548 | 1050 | 1520 | 1980 | 1.912 | |
| C | 22.5 | 11.2 | 0.6 | 0.8 | 1.4 | 1 | 240 | 370 | 425 | 444 | 1.361 | |
| B | 22.5 | 11.2 | 0.8 | 0.65 | 1.45 | 1 | 306 | 533 | 707 | 855 | 1.77 | |
| A | 22.5 | 11.2 | 1.25 | 0.5 | 1.75 | 1 | 693 |
1330 |
1930 | 2510 | 2.775 | |
| C | 25 | 12.2 | 0.7 | 0.9 | 1.6 | 1 | 331 | 515 | 600 | 635 | 1.984 | |
| B | 25 | 12.2 | 0.9 | 0.8 | 1.6 | 1 | 367 | 644 | 862 | 1050 | 2.5 | |
| A | 25 | 12.2 | 1.5 | 0.55 | 2.05 | 1 | 1040 | 2010 | 2930 | 3820 | 4.162 | |
| Type | d2 max=nom size (h12) | d1 min= nom size (H12) | t thickness | t1 | h1 cone height | h overall height | group | F (0.25Ho) N | F (0.50Ho) N |
F (0.75Ho) N |
F (0.100Ho) N | weight in Kg x 1000 pcs (ρ=7.85 kg/dm3) |
| C | 28 | 14.2 | 0.8 | 1 | 1.8 | 1 | 435 | 681 | 801 | 859 | 2.76 | |
| B | 28 | 14.2 | 1 | 0.9 | 1.8 | 1 | 476 | 832 | 1110 | 1340 | 3.396 | |
| A | 28 | 14.2 | 1.5 | 0.65 | 2.15 | 2 | 1030 | 1970 | 2840 | 3680 | 5.107 | |
| C | 31.5 | 16.3 | 0.8 | 1.05 | 1.85 | 1 | 384 | 594 | 687 | 722 | 3.442 | |
| B | 31.5 | 16.3 | 1.25 | 1.15 | 2.15 | 2 | 791 | 1410 | 1910 | 2360 | 5.331 | |
| A | 31.5 | 16.3 | 1.75 | 0.7 | 2.45 | 2 | 1390 | 2670 | 3870 | 5040 | 7.493 | |
| C | 35.5 | 18.3 | 0.9 | 1.15 | 2.05 | 1 | 458 | 712 | 832 | 884 | 4.592 | |
| B | 35.5 | 18.3 | 1.25 | 1 | 2.25 | 2 | 731 | 1280 | 1700 | 2060 | 6.78 | |
| A | 35.5 | 18.3 | 2 | 0.8 | 2.8 | 2 | 1860 | 3580 | 5190 | 6750 | 11.03 | |
| C | 40 | 20.4 | 1 | 1.3 | 2.3 | 1 | 565 | 876 | 1020 | 1070 | 7.067 | |
| B | 40 | 20.4 | 1.5 | 1.4 | 2.65 | 2 | 1110 | 1950 | 2620 | 3290 | 10.392 | |
| A | 40 | 20.4 | 2.25 | 0.9 | 3.15 | 2 | 2340 | 4480 | 6500 | 8460 | 15.26 | |
| C | 45 | 22.4 | 1.25 | 1.6 | 2.85 | 2 | 1040 | 1620 | 1890 | 2100 | 15.95 | |
| B | 45 | 22.4 | 1.75 | 1.55 | 3.05 | 2 | 1520 | 2700 | 3650 | 4480 | 15.95 | |
| A | 45 | 22.4 | 2.5 | 1 | 3.5 | 2 | 2770 | 5320 | 7720 | 10000 | 22.313 | |
| C | 50 | 25.4 | 1.25 | 1.6 | 2.85 | 2 | 854 | 1330 | 1550 | 1650 | 13.82 | |
| B | 50 | 25.4 | 2 | 1.65 | 3.4 | 2 | 1950 | 3490 | 4760 | 5900 | 21.885 | |
| A | 50 | 25.4 | 3 | 1.1 | 4.1 | 2 | 4250 | 8210 | 12000 | 15600 | 32.529 | |
| C | 56 | 28.5 | 1.5 | 1.95 | 3.45 | 2 | 1460 | 2260 | 2620 | 2770 | 20.85 | |
| B | 56 | 28.5 | 2 | 1.6 | 3.6 | 2 | 1910 | 3340 | 4440 | 5380 | 27.63 | |
| A | 56 | 28.5 | 3 | 1.3 | 4.3 | 2 | 4140 | 7900 | 11400 | 14800 | 41.37 | |
| C | 63 | 31 | 1.8 | 2.35 | 4.15 | 2 | 2360 | 3660 | 4240 | 4460 | 32.53 | |
| B | 63 | 31 | 2.5 | 2.25 | 4.25 | 2 | 2940 | 5270 | 7190 | 8900 | 44.7 | |
| A | 63 | 31 | 3.5 | 1.4 | 4.9 | 2 | 5400 | 10400 | 15000 | 19500 | 62.99 | |
| C | 71 | 36 | 1 | 2.8 | 4.6 | 2 | 2860 | 4430 | 5140 | 5430 | 46.18 | |
| B | 71 | 36 | 2.5 | 2 | 4.5 | 2 | 2890 | 5050 | 6730 | 8150 | 57.72 | |
| A | 71 | 36 | 4 | 1.6 | 5.6 | 2 | 7380 | 14200 | 20500 | 26700 | 92.36 | |
| Type | d2 max=nom size (h12) | d1 min= nom size (H12) | t thickness | t1 | h1 cone height | h overall height | group | F (0.25Ho) N | F (0.50Ho) N |
F (0.75Ho) N |
F (0.100Ho) N | weight in Kg x 1000 pcs (ρ=7.85 kg/dm3) |
| C | 80 | 41 | 2.25 | 2.95 | 5.2 | 2 | 3698 | 5715 | 6613 | 6950 | 65.460 | |
| B | 80 | 41 | 3 | 2.8 | 5.3 | 2 | 4450 | 7840 | 10500 | 12800 | 87.281 | |
| A | 80 | 41 | 5 | 1.7 | 6.7 | 2 | 11800 | 22900 | 33600 | 44000 | 145.468 | |
| C | 90 | 46 | 2.5 | 3.2 | 5.7 | 2 | 4230 | 6580 | 7680 | 8160 | 92.231 | |
| B | 90 | 46 | 3.5 | 3 | 6 | 2 | 5840 | 10400 | 14200 | 17500 | 129.124 | |
| A | 90 | 46 | 5 | 2 | 7 | 2 | 11000 | 21600 | 31400 | 40800 | 184.463 | |
| C | 100 | 51 | 2.7 | 3.5 | 6.2 | 2 | 4780 | 7410 | 8610 | 9090 | 123.164 | |
| B | 100 | 51 | 3.5 | 2.8 | 6.3 | 2 | 5620 | 9820 | 13100 | 15800 | 159.657 | |
| A | 100 | 51 | 6 | 2.2 | 8.2 | 2 | 17100 | 32900 | 48000 | 62700 | 273.698 | |
| C | 112 | 57 | 3 | 3.9 | 6.9 | 2 | 5830 | 9040 | 10500 | 11100 | 171.917 | |
| B | 112 | 57 | 4 | 3.2 | 7.2 | 2 | 7640 | 13300 | 17800 | 21500 | 229.222 | |
| A | 112 | 57 | 6 | 2.5 | 8.5 | 2 | 15800 | 30200 | 43700 | 56700 | 343.833 | |
| C | 125 | 64 | 3.5 | 4.5 | 8 | 2 | 8510 | 13200 | 15400 | 16300 | 248.775 | |
| B | 125 | 64 | 5 | 3.5 | 8.5 | 2 | 12200 | 21900 | 29900 | 37000 | 426.471 | |
| A | 125 | 64 | 8 | 2.6 | 10.6 | 3 | 30100 | 58600 | 85900 | 113000 | 529.900 | |
| C | 140 | 72 | 3.8 | 4.9 | 8.7 | 2 | 9510 | 14800 | 17200 | 18200 | 337.734 | |
| B | 140 | 72 | 5 | 4 | 9 | 2 | 12000 | 21000 | 27900 | 39800 | 444.388 | |
| A | 140 | 72 | 8 | 3.2 | 11.2 | 3 | 30600 | 58800 | 85300 | 110000 | 666.581 | |
| C | 160 | 82 | 4.3 | 5.6 | 9.9 | 2 | 12200 | 18800 | 21800 | 23000 | 500.409 | |
| B | 160 | 82 | 6 | 4.5 | 10.5 | 2 | 17200 | 30400 | 41000 | 50300 | 651.70 | |
| A | 160 | 82 | 10 | 3.5 | 13.5 | 3 | 48900 | 94600 | 138000 | 181000 | 1094.00 | |
| C | 180 | 92 | 4.8 | 6.2 | 11 | 2 | 14600 | 22700 | 26400 | 28000 | 708.337 | |
| B | 180 | 92 | 6 | 5.1 | 11.1 | 2 | 16600 | 28600 | 37500 | 44900 | 826.39 | |
| A | 180 | 92 | 10 | 4 | 14 | 3 | 45100 | 86500 | 125000 | 163000 | 1387.00 | |
| C | 200 | 102 | 5.5 | 7 | 12.5 | 2 | 19800 | 30900 | 36100 | 38400 | 1004.00 | |
| B | 200 | 102 | 8 | 5.6 | 13.6 | 3 | 31300 | 56000 | 76400 | 94600 | 1368.00 | |
| A | 200 | 102 | 12 | 4.2 | 16.2 | 3 | 64700 | 125000 | 183000 | 239000 | 2053.00 | |
| C | 225 | 112 | 6.5 | 7.1 | 13.6 | 3 | 22300 | 36300 | 44600 | 50100 | 1455.00 | |
| B | 225 | 112 | 8 | 6.5 | 14.5 | 3 | 30600 | 53300 | 70700 | 85500 | 1761.00 | |
| A | 225 | 112 | 12 | 5 | 17 | 3 | 61800 | 118000 | 171000 | 222000 | 2641.00 | |
| C | 250 | 127 | 7 | 7.8 | 14.8 | 3 | 25600 | 41300 | 50500 | 56400 | 1915.00 | |
| B | 250 | 127 | 10 | 7 | 17 | 3 | 48700 | 87300 | 119000 | 147000 | 2687.00 | |
| A | 250 | 127 | 14 | 5.6 | 19.6 | 3 | 89400 | 172000 | 249000 | 324000 | 3745.00 | |